Demographic characteristics of the study population
Characteristics | |
Patients (male %) | 642 (54.4%) |
Age (years) | 53.4 (42.9–63.1) |
BMI (kg·m−2) | 34.4 (28.9–40.0) |
AHI (events·h−1) | 16.9 (7.7–36.0) |
OSA | |
None (AHI<5) | 107 (16.7%) |
Mild (5≤AHI<15) | 185 (28.8%) |
Moderate (15≤AHI<30) | 163 (25.4%) |
Severe (AHI≥30) | 187 (29.1%) |
ODI3% (events·h−1) | 13.6 (4.6–33.1) |
Total sleep time (min) | 330.3 (287.5–370.0) |
All 5-min segments | 39 132 |
Events per 5-min segment | |
Ev0 | 20 873 (53.3%) |
EvQ1 | 4663 (11.9%) |
EvQ2 | 4997 (12.8%) |
EvQ3 | 3752 (9.6%) |
EvQ4 | 4847 (12.4%) |
Desaturation severity | |
DesSev0 | 23 191 (59.3%) |
DesSevQ1 | 3985 (10.2%) |
DesSevQ2 | 3986 (10.2%) |
DesSevQ3 | 3985 (10.2%) |
DesSevQ4 | 3985 (10.2%) |
Comorbidities | |
Atrial arrhythmia | 56 (8.7%) |
COPD | 58 (9.0%) |
Diabetes mellitus, type 1 | 3 (0.5%) |
Diabetes mellitus, type 2 | 115 (17.9%) |
Hypothyroidism | 65 (10.1%) |
Hypertension | 239 (37.2%) |
Data are presented as median (interquartile range) for continuous variables and as n (%) for discrete variables. BMI: body mass index; AHI: apnoea-hypopnoea index; OSA: obstructive sleep apnoea; ODI3%: oxygen desaturation index based on American Academy of Sleep Medicine 2012 scoring criteria (desaturation ≥3%); Ev0: reference group with 0 respiratory events starting during the 5-min segment; EvQ1–4: severity groups pooled based on the number of respiratory events (apnoeas/hypopnoeas) starting during the 5-min segment (EvQ1=1<EvQ2≤3<EvQ3≤5<EvQ4); DesSev0: reference group with desaturation severity of 0 during the 5-min segment; DesSevQ1–4: severity groups pooled based on the desaturation severity in the 5-min segment (0%<DesSevQ1≤0.305%<DesSevQ2≤0.906%<DesSevQ3≤2.463%<DesSevQ4); COPD: chronic obstructive pulmonary disease.