Multivariable hazard ratio (HR) model between adjustment variables and 5-year all-cause mortality
Variable | HR (95% CI) | p-value |
mets=0 | ref | - |
mets=1 | 1.06 (0.99–1.13) | 0.085 |
genderFemale | ref | - |
genderMale | 1.33 (1.27–1.38) | <0.001 |
age | 1.07 (1.07–1.07) | <0.001 |
ethnicityWhite | ref | - |
ethnicityBlack | 0.63 (0.42–0.93) | 0.020 |
ethnicityMixed_Other | 0.70 (0.55–0.90) | 0.005 |
ethnicitySouth Asian | 0.99 (0.70–1.41) | 0.970 |
ethnicityUnknown | 0.84 (0.72–0.97) | 0.020 |
smokingNon | ref | - |
smokingEx | 1.17 (1.10–1.26) | <0.001 |
smokingCurrent | 1.75 (1.62–1.89) | <0.001 |
smokingMissing | 1.16 (1.00–1.35) | 0.044 |
imd1 | ref | - |
imd2 | 1.05 (0.98–1.12) | 0.190 |
imd3 | 1.06 (0.99–1.14) | 0.102 |
imd4 | 1.05 (0.98–1.12) | 0.193 |
imd5 | 1.13 (1.05–1.20) | <0.001 |
fev1pp | 0.99 (0.99–0.99) | <0.001 |
n_exacs | 1.08 (1.06–1.10) | <0.001 |
mrc1 | ref | - |
mrc2 | 1.21 (1.12–1.29) | <0.001 |
mrc3 | 1.53 (1.42–1.64) | <0.001 |
mrc4 | 1.89 (1.75–2.04) | <0.001 |
mrc5 | 2.88 (2.57–3.22) | <0.001 |
liver | 1.53 (1.36–1.72) | <0.001 |
kidney | 1.25 (1.19–1.32) | <0.001 |
psych | 1.41 (1.32–1.51) | <0.001 |
frail | 1.26 (1.15–1.38) | <0.001 |
asthma | 0.93 (0.89–0.97) | <0.001 |
cvd | 1.44 (1.37–1.51) | <0.001 |
mskel | 1.02 (0.98–1.07) | 0.350 |
gerd | 0.99 (0.91–1.06) | 0.700 |
Variables highlighted in bold are associated with 5-year all-cause mortality.