Unadjusted and adjusted association between patients’ characteristics and the presence of dyspnoea and wheezing
Variables | Dyspnoea | Wheezing | ||||||
Unadjusted analysis | Adjusted analysis | Unadjusted analysis | Adjusted analysis | |||||
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
Sex | ||||||||
Male | Ref | Ref | Ref | |||||
Female | 2.355 (2.062–2.691) | <0.0001 | 3.056 2.597–3.597) | <0.0001 | 1.012 (0.927–1.105) | 0.7928 | ||
Age years | 1.039 (1.033–1.045) | <0.0001 | 1.029 (1.022–1.036) | <0.0001 | 0.997 (0.993–1.001) | 0.2092 | ||
BMI kg·m−2 | 1.111 (1.098–1.124) | <0.0001 | 1.093 (1.078–1.107) | <0.0001 | 1.054 (1.045–1.064) | <0.0001 | 1.043 (1.033–1.052) | <0.0001 |
Smoking pack-years | ||||||||
0 | Ref | Ref | Ref | Ref | ||||
0–10 | 0.775 (0.632–0.951) | 0.0145 | 1.162 (0.919–1.470) | 0.2107 | 1.448 (1.263–1.661) | <0.0001 | 1.627 (1.409–1.879) | <0.0001 |
10–20 | 0.748 (0.598–0.935) | 0.0107 | 1.076 (0.835–1.386) | 0.5704 | 1.818 (1.575–2.099) | <0.0001 | 1.930 (1.659–2.245) | <0.0001 |
20–30 | 0.930 (0.748–1.158) | 0.5175 | 1.252 (0.972–1.612) | 0.0815 | 2.154 (1.857–2.499) | <0.0001 | 2.138 (1.828–2.502) | <0.0001 |
>30 | 1.593 (1.362–1.864) | <0.0001 | 1.529 (1.262–1.854) | <0.0001 | 3.242 (2.870–3.662) | <0.0001 | 2.659 (2.334–3.029) | <0.0001 |
FEV1 % | 0.966 (0.963–0.970) | <0.0001 | 0.973 (0.969–0.977) | <0.0001 | 0.972 (0.970–0.975) | <0.0001 | 0.978 (0.975–0.981) | <0.0001 |
Charlson comorbidity index | ||||||||
0 | Ref | Ref | Ref | |||||
1 | 2.503 (2.147–2.919) | <0.0001 | 1.700 (1.420–2.036) | <0.0001 | 1.780 (1.578–2.009) | <0.0001 | 1.372 (1.203–1.566) | <0.0001 |
>1 | 3.409 (2.826–4.112) | <0.0001 | 2.341 (1.873–2.926) | <0.0001 | 1.665 (1.417–1.957) | <0.0001 | 1.211 (1.015–1.446) | 0.0335 |
Depression | 4.167 (3.582–4.847) | <0.0001 | 1.945 (1.606–2.356) | <0.0001 | 1.543 (1.349–1.765) | <0.0001 | ||
Anxiety | 3.050 (2.685–3.464) | <0.0001 | 2.302 (1.956–2.709) | <0.0001 | 1.762 (1.599–1.942) | <0.0001 | 1.769 (1.595–1.963) | <0.0001 |
YPAS | 0.975 (0.972–0.978) | <0.0001 | 0.986 (0.983–0.989) | <0.0001 | 0.995 (0.993–0.997) | <0.0001 |
The analysis was adjusted for the following variables: body mass index (BMI); forced vital capacity (FVC); forced expiratory volume in 1 s (FEV1); Hospital Anxiety and Depression scale (HADS); Yale Physical Activity Questionnaire (YPAS). Ref: reference.