Frequencies of sex and age of 550 consecutive mediastinal masses encountered in a 5-year period (2017–2021) at the National Hospital for Respiratory Diseases (Welisara, Sri Lanka)
Subjects | Sex | Age (years) | |||
Male | Female | Range | Mean±sd | ||
Thymic lesions | 171 | 100 | 71 | 12–83 | 49±17 |
Cyst | 10 | 7 | 3 | 12–68 | 38±18 |
Hyperplasia | 14 | 6 | 8 | 12–59 | 28±15 |
Thymolipoma | 1 | 1 | 0 | 34 | 34 |
Thymoma | 114 | 57 | 57 | 15–82 | 53±14 |
Thymic carcinoma (type C) | 19 | 17 | 2 | 17–83 | 52±19 |
Carcinoid tumour | 13 | 12 | 1 | 19–71 | 46±14 |
Lymphoma/leukaemia | 100 | 45 | 55 | 11–75 | 33±13 |
Non-Hodgkin lymphoma | 56 | 33 | 23 | 11–75 | 35±15 |
Hodgkin lymphoma | 40 | 12 | 28 | 13–59 | 29±10 |
Unclassified | 4 | 0 | 4 | 30–38 | 35±4 |
Infectious/inflammatory diseases | 75 | 35 | 40 | 17–78 | 46±15 |
Tuberculosis | 17 | 4 | 13 | 17–59 | 33±13 |
Sarcoidosis | 35 | 17 | 18 | 17–74 | 50±12 |
Granulomatous inflammation unclassified | 19 | 12 | 7 | 17–78 | 50±15 |
Rosai–Dorfman disease | 2 | 0 | 2 | 17–33 | 25±11 |
Sinus histiocytosis | 2 | 2 | 0 | 63–63 | 63±0 |
Germ-cell tumours | 67 | 50 | 17 | 3–59 | 28±11 |
Seminoma | 11 | 11 | 0 | 18–43 | 25±9 |
Teratoma | 37 | 20 | 17 | 3–59 | 29±12 |
Malignant nonseminimatous tumours | 19 | 19 | 0 | 5–53 | 27±12 |
Metastasis | 58 | 38 | 20 | 20–75 | 56±11 |
Benign connective tissue tumours | 34 | 18 | 16 | 1–72 | 47±20 |
Castleman disease | 2 | 2 | 0 | 34–57 | 45±16 |
Lipoma | 1 | 0 | 1 | 69 | 69 |
Angioma | 3 | 2 | 1 | 25–71 | 52±24 |
Schwannoma | 21 | 13 | 8 | 23–72 | 51±15 |
Neurofibroma | 1 | 0 | 1 | 56 | 56 |
Ganglioneuroma | 6 | 1 | 5 | 1–64 | 26±25 |
Developmental cysts | 13 | 6 | 7 | 19–66 | 49±16 |
Bronchogenic | 7 | 4 | 3 | 19–58 | 40±15 |
Pleuro-pericardial | 2 | 1 | 1 | 42–64 | 53±16 |
Unclassified | 4 | 1 | 3 | 59–66 | 63±3 |
Sarcoma | 28 | 11 | 17 | 18–73 | 42±16 |
Other unclassified tumours | 4 | 1 | 3 | 5–44 | 24±16 |
Data are presented as n, unless otherwise stated.