TABLE 1

Patient characteristics: the CAP-Centre study

TotalDeath at 1 yearSCLCResected NSCLCUnresected NSCLC
Subjects n685331113106466
General characteristics
Male496 (72.4)254 (51.2)88 (77.9)72 (67.9)336 (72.1)
Age years, median (interquartile range)66.0 (59–73)65.0 (60–74)66.0 (60–72)67.0 (58–74)
Performance status score
  0–1565 (82.5)233 (41.2)90 (79.6)104 (98.1)371 (79.6)
  285 (12.4)65 (76.5)18 (15.9)2 (1.9)65 (13.9)
  3–435 (5.1)33 (94.3)5 (4.5)30 (6.5)
Histology, n=662
Adenocarcinoma311 (47.6)138 (44.4)54 (56.2)257 (57.9)
Undifferentiated carcinoma62 (9.5)38 (61.3)9 (9.4)53 (11.9)
Squamous cell carcinoma149 (22.8)70 (47.0)30 (31.2)119 (26.8)
Others50 (7.3)10 (55.5)13 (12.2)37 (7.9)
SCLC113 (17.3)67 (59.3)113 (100)
Disease stage, n=531
I29 (5.4)2 (6.9)1 (1.2)26 (38.8)2 (0.5)
II27 (5.1)3 (11.1)2 (2.4)21 (31.3)4 (1.0)
III72 (13.5)23 (31.9)5 (6)13 (19.5)54 (14.2)
IV403 (75.9)253 (62.8)75 (90.4)7 (10.4)321 (84.3)
First healthcare facility
Administrative department
  A49 (7.2)27 (55.1)5 (4.4)6 (5.7)38 (8.2)
  B87 (12.7)58 (66.7)23 (20.4)9 (8.5)55 (11.8)
  C38 (5.5)21 (55.3)9 (8)5 (4.7)24 (5.2)
  D265 (38.7)111 (41.9)36 (31.9)45 (42.5)184 (39.5)
  E40 (5.8)20 (50.0)6 (5.3)7 (6.6)27 (5.8)
  F174 (25.4)81 (46.5)28 (24.8)25 (23.6)121 (26)
  Outside of CVL region32 (4.7)13 (40.6)6 (5.3)9 (8.5)17 (3.6)
Nature
  Teaching hospital203 (29.6)96 (47.3)29 (25.7)31 (29.2)143 (30.7)
  Public hospital223 (32.6)135 (60.5)49 (43.4)24 (22.6)150 (32.2)
  Private Hospital259 (37.8)100 (38.6)35 (31.0)51 (48.1)173 (37.1)
Driving time min
  00–14187 (27.4)101 (54.0)36 (31.9)21 (19.8)130 (28.0)
  15–25153 (22.5)74 (48.4)29 (25.7)23 (21.7)101 (21.8)
  25–45153 (22.5)71 (46.4)22 (19.5)24 (22.6)107 (23.1)
  ≥45188 (27.6)84 (44.7)25 (22.1)37 (34.9)126 (27.1)
First treatment
Therapeutic abstention136 (19.9)123 (90.4)23 (20.3)113 (24.2)
Resection99 (14.5)12 (12.1)3 (2.7)96 (90.6)
Targeted therapy27 (3.9)10 (37.0)27 (5.8)
Immunotherapy60 (8.8)26 (43.3)1 (0.9)59 (12.7)
Chemotherapy329 (48.0)148 (45.0)83 (73.5)9 (8.5)237 (50.9)
Radiotherapy30 (4.4)11 (36.7)3 (2.7)27 (5.8)
Radio-chemotherapy4 (0.6)1 (25)1 (0.9)3 (0.6)
Case-fatality
Death at 1 year331 (48.3)67 (59.3)13 (12.3)251 (53.9)

Data presented as n (%) unless indicated otherwise. SCLC: small cell lung cancer; NSCLC: nonsmall cell lung cancer; CVL: Centre-Val de Loire.