Risk factors for non-successful outcome among multidrug-resistant (MDR) tuberculosis cases diagnosed and treatment started in Finland in 2007–2016
Variable | All | Successful | Non-successful | Univariate OR (95% CI) | Univariate p-value | Multivariate OR (95% CI) | Multivariate p-value |
Subjects | 47 | 35 | 12 | ||||
Age years, median | 34 | 30 | 38.5 | ||||
Age/1 year | 1.0 (0.99–1.05) | 0.25 | 1.0 (0.96–1.05) | 0.85 | |||
Sex | |||||||
Male | 29 | 22 (75.9) | 7 (24.1) | Ref | Ref | ||
Female | 18 | 13 (72.2) | 5 (27.8) | 1.2 (0.3–4.4) | 0.76 | 4.6 (0.79–48.8) | 0.09 |
Origin | |||||||
Foreign | 33 | 29 (87.9) | 4 (12.1) | Ref | Ref | ||
Finnish | 14 | 6 (42.9) | 8 (57.1) | 8.6 (2.2–39.0) | 0.002 | 12.8 (2.0–142.9) | 0.006 |
Site of disease | |||||||
Extrapulmonary | 9 | 8 (88.9) | 1 (11.1) | Ref | Ref | ||
Pulmonary | 38# | 27 (71.1) | 11 (28.9) | 2.4 (0.4–24.1) | 0.33 | 1.5 (0.2–22.1) | 0.71 |
Resistance | |||||||
MDR | 43 | 35 (81.4) | 8 (18.6) | Ref | Ref | ||
XDR | 4 | 0 (0) | 4 (100) | 37.6 (3.5–5167.1) | 0.001 | 62.3 (2.8–12 291.9) | 0.006 |
Immunocompromised¶ | |||||||
No | 40 | 30 (75.0) | 10 (25.0) | Ref | Ref | ||
Yes | 7 | 5 (71.4) | 2 (28.6) | 1.3 (0.2–6.3) | 0.77 | 3.1 (0.38–27.0) | 0.28 |
Data are presented as n or n (%), unless otherwise stated. Ref: reference; XDR: extensively drug-resistant. #: concomitant extrapulmonary tuberculosis n=8 out of 38 (21.1%); ¶: HIV (n=2), immunosuppressive medication (n=4), uncontrolled diabetes mellitus type 1 (n=1).