Location | CF practice experience | Stratified by follow-up selected | ||||||||||
Canada | UK and Ireland | USA | p-value | <5 years | 5–10 years | >10 years | p-value | No CF follow-up | Modified CF SOC | CF SOC | p-value | |
Diagnoses | 105 | 77 | 203 | 70 | 77 | 238 | 105 | 154 | 126 | |||
Diagnosis | 0.002 | 0.163 | <0.001 | |||||||||
CF | 39 (37.1) | 25 (32.5) | 65 (32.0) | 22 (31.4) | 29 (37.7) | 78 (32.8) | 1 (1.0) | 37 (24.0) | 91 (72.2)* | |||
CF diagnosis not resolved – needs further testing | 23 (21.9) | 31 (40.3)* | 35 (17.2) | 10 (14.3) | 21 (27.3) | 58 (24.4) | 19 (18.1) | 53 (34.4)* | 17 (13.5) | |||
CFTR-related disorder | 22 (21.0) | 10 (13.0) | 48 (23.6) | 15 (21.4) | 18 (23.4) | 47 (19.7) | 11 (10.5) | 51 (33.1)* | 18 (14.3) | |||
CF carrier | 15 (14.3) | 6 (7.8) | 26 (12.8) | 12 (17.1) | 6 (7.8) | 29 (12.2) | 38 (36.2)* | 9 (5.8) | 0 (0.0) | |||
None of the above | 6 (5.7) | 5 (6.5) | 29 (14.3) | 11 (15.7) | 3 (3.9) | 26 (10.9) | 36 (34.3)* | 4 (2.6) | 0 (0.0) |
Data are presented as n or n (%), unless otherwise stated. CF: cystic fibrosis; SOC: standard of care; CFTR: CF transmembrane conductance regulator. #: total diagnoses=number of raters (55)×number of cases (7)=385. *: significance for positive association in post hoc testing with Bonferroni corrected p-value <0.05.