Association between baseline characteristics of both patients with COPD and caregivers and changes in caregiver's burden, anxiety and depressive symptoms, and general fatigue after pulmonary rehabilitation (PR)
Caregivers | Burden ΔM2 – M0 | Anxiety symptoms ΔM2 – M0 | Depressive symptoms ΔM2 – M0 | General fatigue ΔM2 – M0 | ||||
Estimate (se) | p-value | Estimate (se) | p-value | Estimate (se) | p-value | Estimate (se) | p-value | |
Baseline characteristics of patients | ||||||||
Age >70 years | 1.63 (2.20) | 0.46 | 0.35 (0.67) | 0.61 | 0.02 (0.55) | 0.96 | 0.79 (1.21) | 0.51 |
FEV1 % of pred value increase | 0.01 (0.06) | 0.80 | −0.03 (0.02) | 0.098 | −0.01 (0.01) | 0.27 | −0.06 (0.03) | 0.046 |
BMI >30 kg·m−2 | 0.66 (2.30) | 0.77 | −0.66 (0.68) | 0.36 | −0.46 (0.54) | 0.40 | −1.49 (1.19) | 0.21 |
LTOT or NIV | −7.51 (2.19) | 0.042 | 0.69 (0.66) | 0.30 | 0.50 (0.53) | 0.35 | 1.18 (1.15) | 0.31 |
Charlson index, 1-point increase | 0.62 (0.38) | 0.11 | −0.14 (0.12) | 0.23 | −0.22 (0.09) | 0.018 | −0.19 (0.20) | 0.35 |
Coronaropathy/peripheral arterial disease | −4.82 (2.33) | 0.041 | −0.44 (0.72) | 0.55 | −0.30 (0.58) | 0.61 | 0.38 (1.28) | 0.77 |
Sex, female versus male | 0.51 (2.32) | 0.83 | 0.90 (0.69) | 0.20 | 0.51 (0.55) | 0.34 | 0.31 (1.21) | 0.80 |
Anxiety score ≥11 | 0.46 (2.13) | 0.83 | 0.22 (0.65) | 0.73 | −0.14 (0.53) | 0.79 | −0.27 (1.15) | 0.81 |
Depression score ≥11 | 4.44 (2.45) | 0.073 | 0.54 (0.77) | 0.49 | 0.99 (0.61) | 0.11 | −0.71 (1.35) | 0.60 |
FAS score ≥22 | −0.73 (2.55) | 0.77 | 1.11 (0.74) | 0.13 | −0.07 (0.60) | 0.90 | −0.65 (1.32) | 0.62 |
6MST, 50 strokes | 0.35 (0.39) | 0.36 | −0.04 (0.11) | 0.73 | −0.07 (0.09) | 0.46 | −0.03 (0.19) | 0.89 |
mMRC, 1-point increase | −2.51 (1.00) | 0.014 | 0.24 (0.32) | 0.45 | −0.17 (0.25) | 0.49 | −0.27 (0.55) | 0.63 |
Baseline characteristics of caregivers | ||||||||
Age >70 years | 0.85 (2.47) | 0.73 | 0.53 (0.76) | 0.48 | −0.06 (0.60) | 0.92 | 1.35 (1.33) | 0.31 |
Sex, female versus male | −1.17 (2.41) | 0.63 | −1.25 (0.72) | 0.084 | −0.92 (0.56) | 0.10 | −1.10 (1.27) | 0.39 |
Anxiety score >11 | 4.55 (2.61) | 0.083 | −0.06 (0.68) | 0.94 | 0.44 (1.48) | 0.77 | ||
Depression score >11 | 6.54 (3.57) | 0.094 | −1.66 (1.26) | 0.19 | −1.12 (2.36) | 0.63 | ||
FAS score ≥22 | 0.16 (2.30) | 0.94 | 0.42 (0.74) | 0.56 | 0.75 (0.62) | 0.23 | ||
ZBI >24 | 2.13 (0.75) | 0.005 | 0.83 (0.60) | 0.17 | 1.78 (1.28) | 0.17 |
Estimate (se) and p-values were obtained using linear regression model adjusted on baseline score values of caregivers. se: standard error; FEV1: forced expiratory volume in 1 s; BMI: body mass index; LTOT: long-term oxygen therapy; NIV: noninvasive ventilation; FAS: Fatigue Assessment Scale; 6MST: 6-min stepper test; mMRC: modified Medical Research Council scale; ZBI: Zarit Burden Interview.