NTM-PD+ (n=47) | NTM-PD− (n=326) | p-value | |
Demographics | |||
Age, years | 65 (60–70) | 62 (48–71) | 0.15 |
>65 years | 21 (44.7) | 130 (39.9) | 0.53 |
>75 years | 3 (6.4) | 44 (13.5) | 0.17 |
Male | 8 (17) | 76 (23.3) | 0.34 |
BMI, kg·m−2 | 20 (18–21.4) | 21.8 (19–24.4) | <0.001 |
Underweight (BMI <18.5 kg·m−2) | 13 (27.7) | 50 (15.3) | 0.035 |
Smoker or ex-smoker | 24 (51.1) | 139 (42.6) | 0.28 |
Medical history | |||
Comorbid asthma | 1 (2.1) | 61 (18.7) | 0.004 |
Comorbid COPD | 2 (4.2) | 28 (8.6) | 0.3 |
Comorbid rhinosinusitis | 9 (19.1) | 125 (38.3) | 0.01 |
B-lymphocyte deficiency | 7 (14.9) | 37 (11.3) | 0.48 |
T-lymphocyte deficiency | 7 (14.9) | 21 (6.4) | 0.04 |
Natural killer deficiency | 2 (4.3) | 11 (3.4) | 0.76 |
IgA deficiency | 0 (0) | 9 (2.8) | 0.25 |
IgM deficiency | 3 (6.4) | 15 (4.6) | 0.56 |
IgG deficiency | 1 (2.1) | 10 (3.1) | 0.74 |
IgG subclass deficiency | 7 (14.9) | 37 (11.3) | 0.45 |
Long-acting β-agonist treatment | 13 (27.7) | 176 (53.9) | <0.001 |
Long-acting muscarinic antagonist treatment | 21 (44.7) | 115 (35.3) | 0.21 |
Receiving ICS at NTM isolation | 2 (4.3) | 121 (37.1) | <0.001 |
Inhaled antibiotics treatment | 6 (13.8) | 25 (7.7) | 0.24 |
Macrolide treatment | 6 (12.8) | 38 (11.7) | 0.83 |
Proton pump inhibitors | 16 (34) | 106 (32.5) | 0.83 |
Clinical status | |||
Sputum volume, mL | 5.5 (5–30) | 10 (5–25) | 0.38 |
Daily sputum | 30 (63.8) | 248 (76.1) | 0.07 |
mMRC grade | 0 (0–1) | 0 (0–1) | 0.78 |
BSI score | 6.5 (4–10) | 6 (4–9) | 0.44 |
BSI risk class | |||
Mild | 13 (27.7) | 102 (31.3) | 0.75 |
Moderate | 17 (36.2) | 119 (36.5) | 0.87 |
Severe | 14 (29.8) | 98 (30.1) | 0.88 |
BACI score | 0 (0–0) | 0 (0–3) | 0.009 |
Exacerbations in previous year, n | 1 (0–2) | 2 (1–3) | 0.002 |
≥3 exacerbations in previous year | 9 (19.1) | 102 (31.3) | 0.09 |
≥1 hospitalisations in previous year | 3 (6.4) | 46 (14.1) | 0.15 |
FACED score | 2 (1–3) | 2 (1–3) | 0.74 |
FACED risk class | |||
Mild | 30 (63.8) | 201 (61.7) | 0.79 |
Moderate | 15 (31.9) | 97 (29.7) | 0.77 |
Severe | 2 (4.3) | 27 (8.3) | 0.33 |
Radiological status | |||
Reiff score | 4 (3–6) | 4 (3–6) | 0.69 |
Involved lobes, n | 4 (2.5–6) | 4 (2–5) | 0.22 |
Cavitation | 9 (19.1) | 8 (2.5) | <0.001 |
Bronchiectasis in middle lobe | 40 (85.1) | 266 (81.6) | 0.26 |
Bronchiectasis in lingula | 36 (76.6) | 224 (68.7) | 0.13 |
Bronchiectasis in middle lobe and lingula | 34 (72.3) | 209 (64.1) | 0.14 |
Functional status | |||
FEV1, % pred | 74 (65.5–90.5) | 84 (67–101) | 0.07 |
Microbiology | |||
Chronic infection with ≥1 pathogens | 15 (31.9) | 116 (35.6) | 0.37 |
Pseudomonas aeruginosa | 11 (23.4) | 69 (21.2) | 0.96 |
Laboratory data | |||
C-reactive protein, mg·L−1 | 0.59 (0.23–0.97) | 0.33 (0.12–0.93) | 0.14 |
Data are presented as median (interquartile range) or n (%), unless otherwise stated. BMI: body mass index; ICS: inhaled corticosteroid; mMRC: modified Medical Research Council; BSI: Bronchiectasis Severity Index; BACI: Bronchiectasis Aetiology Comorbidity Index; FACED: forced expiratory volume in 1 s, age, chronic colonisation, extension and dyspnoea; FEV1: forced expiratory volume in 1 s.