Baseline characteristics of patients with COPD at their first exacerbation-related hospitalisation
Patients | 82 964 |
Age, years, mean±sd | 72.2±10.2 |
Sex | |
Male | 39 716 (47.9) |
Female | 43 248 (52.1) |
Education# | |
Lower secondary education | 45 900 (61.0) |
Upper secondary education | 22 985 (30.6) |
Tertiary education or Bachelor's degree | 5246 (7.0) |
Master's or Doctoral degree | 1083 (1.4) |
Cohabitation status¶ | |
Living alone | 39 765 (53.8) |
Living together | 34 178 (46.2) |
Inhaled medication | |
SABA | 7160 (8.6) |
LAMA | 4490 (5.4) |
LABA | 2704 (3.3) |
ICS | 8105 (9.8) |
LAMA/LABA | 1120 (1.3) |
LAMA/ICS or LABA/ICS | 17 031 (20.5) |
Triple therapy | 13 510 (16.3) |
Total | 54 120 (65.2) |
No treatment | 28 844 (34.8) |
Comorbidities | |
Chronic heart failure | 13 692 (16.5) |
(Complicated) diabetes | 10 137 (12.2) |
Cerebrovascular disease | 9059 (10.9) |
Peripheral vascular disease | 8293 (10.0) |
Cancer | 7886 (9.5) |
Myocardial infarction | 6551 (7.9) |
Depression | 4334 (5.2) |
Peptic ulcer disease | 4264 (5.1) |
Rheumatic diseases | 3459 (4.2) |
Chronic renal disease | 2822 (3.4) |
Dementia | 2342 (2.8) |
Anxiety | 2310 (2.8) |
(Severe) hepatic disease | 1523 (1.8) |
Metastatic cancer | 1102 (1.3) |
Hemiplegia | 277 (0.3) |
AIDS | 82 (0.1) |
Number of comorbidities | |
0 | 35 256 (42.5) |
1 | 20 499 (24.7) |
2 | 12 901 (15.6) |
≥3 | 14 308 (17.2) |
Characteristics of the index event | |
Time until discharge, days, median (interquartile range) | 4 (2–8) |
Data are presented as n (%) unless otherwise stated. SABA: short-acting β2-agonist; LAMA: long-acting muscarinic antagonist; LABA: long-acting β2-agonist; ICS: inhaled corticosteroid. #: n=75 214; ¶: n=73 943.