Total | Non-survivors | Survivors | p-value | |
Subjects n | 80 | 18 | 62 | |
Demographics | ||||
Sex, male | 60 (75.0) | 14 (77.8) | 46 (74.2) | 1.000 |
Age years | 65 (57–70) | 64 (58–71) | 65 (57–69) | 0.809 |
BMI kg·m−2 | 27.5 (25.4–31.0) | 29.6 (27.0–32.1) | 27.0 (24.6–30.6) | 0.037 |
Medical history | ||||
COPD | 4 (5.0) | 0 (0.0) | 4 (6.5) | 0.570 |
Diabetes | 31 (38.8) | 7 (38.9) | 24 (38.7) | 1.000 |
Hypertension | 41 (51.2) | 9 (50.0) | 32 (51.6) | 1.000 |
Immune-deficiency | 7 (8.8) | 3 (16.7) | 4 (6.5) | 0.185 |
Characteristics during hospitalisation | ||||
Leukocytes | 8.5 (6.2–12.4) | 9.5 (7.3–11.5) | 8.4 (6.0–12.5) | 0.541 |
Creatinineday1 µmol·L−1 | 80 (61–119) | 125 (72–269) | 77 (58–100) | 0.004 |
Lactateday1 mmol·L−1 | 1.2 (1.0–1.6) | 1.5 (1.0–1.9) | 1.2 (1.0–1.6) | 0.102 |
Troponin-Tday1 ng·L−1 | 23 (14–56) | 68 (19–130) | 22 (11–42) | 0.013 |
P/F ratio | 146 (96–200) | 88 (66–183) | 165 (118–203) | 0.036 |
Vasopressors | 38 (47.5) | 7 (38.9) | 31 (50.0) | 0.289 |
Inotropics | 3 (3.8) | 1 (5.6) | 2 (3.2) | 0.540 |
Mechanical ventilation | 66 (82.5) | 15 (83.3) | 51 (82.3) | 1.000 |
AKI (any KDIGO stage) | 34 (42.5) | 9 (50.0) | 25 (40.3) | 0.590 |
AKI (KDIGO stage 3) | 15 (18.8) | 7 (38.9) | 8 (12.9) | 0.034 |
Severity scores | ||||
Admission SOFA | 6 (4–7) | 6 (3–9) | 6 (4–7) | 0.731 |
Data presented as n (%) or median (IQR) unless stated otherwise. BMI: body mass index; COPD: chronic obstructive pulmonary disease; P/F ratio: PaO2/FIO2 ratio; AKI: acute kidney injury; KDIGO: Kidney Disease: Improving Global Outcomes; SOFA: sequential organ failure assessment.