TABLE 1

Patient characteristics

Total, N (%)Post-COVID-19 breathlessnessTotal
NoYes
Total, N (%)611 (49.8)615 (50.2)1226
Age at admission, years1213 (98.9)
 <3010 (1.6)15 (2.4)25 (2.0)
 30–3938 (6.2)41 (6.7)79 (6.4)
 40–4987 (14.2)103 (16.7)190 (15.5)
 50–59151 (24.7)203 (33.0)354 (28.9)
 60–69183 (30.0)174 (28.3)357 (29.1)
 70–79107 (17.5)61 (9.9)168 (13.7)
 ≥8029 (4.7)11 (1.8)40 (3.3)
 Data missing6 (1.0)7 (1.1)13 (1.1)
Sex at birth1226 (100.0)
 Male416 (68.1)352 (57.2)768 (62.6)
 Female195 (31.9)263 (42.8)458 (37.4)
Ethnicity1203 (98.1)
 White422 (69.1)451 (73.3)873 (71.2)
 South Asian82 (13.4)71 (11.5)153 (12.5)
 Black52 (8.5)40 (6.5)92 (7.5)
 Mixed17 (2.8)16 (2.6)33 (2.7)
 Other27 (4.4)25 (4.1)52 (4.2)
 Data missing11 (1.8)12 (2.0)23 (1.9)
Index of Multiple Deprivation1204 (98.2)
 1, most deprived112 (18.3)154 (25.0)266 (21.7)
 2135 (22.1)131 (21.3)266 (21.7)
 3116 (19.0)112 (18.2)228 (18.6)
 4111 (18.2)103 (16.7)214 (17.5)
 5, least deprived127 (20.8)103 (16.7)230 (18.8)
 Data missing10 (1.6)12 (2.0)22 (1.8)
BMI, kg·m−2, mean±sd1090 (88.9)31.4±7.132.7±7.132.0±7.1
Smoking1213 (98.9)
 Never-smokers350 (57.3)339 (55.1)689 (56.2)
 Ex-smokers246 (40.3)260 (42.3)506 (41.3)
 Current smokers7 (1.1)11 (1.8)18 (1.5)
 Data missing8 (1.3)5 (0.8)13 (1.1)
Number of comorbidities, median (IQR)1226 (100.0)2.0 (0.0–3.0)2.0 (1.0–4.0)2.0 (0.0–3.0)
Pre-existing cardiovascular condition1226 (100.0)
 No329 (53.8)350 (56.9)679 (55.4)
 Yes282 (46.2)265 (43.1)547 (44.6)
Pre-existing respiratory condition1226 (100.0)
 No449 (73.5)444 (72.2)893 (72.8)
 Yes162 (26.5)171 (27.8)333 (27.2)
Pre-existing depression or anxiety1207 (98.5)
 No538 (88.1)471 (76.6)1009 (82.3)
 Yes66 (10.8)132 (21.5)198 (16.2)
 Data missing7 (1.1)12 (2.0)19 (1.5)
Breathlessness before COVID-19, PSQ1226 (100.0)
 0374 (61.2)407 (66.2)781 (63.7)
 1–2103 (16.9)128 (20.8)231 (18.8)
 ≥3134 (21.9)80 (13.0)214 (17.5)

Data are presented as n (%) unless otherwise stated. BMI: body mass index; IQR: interquartile range; PSQ: Patient Symptom Questionnaire.