TABLE 1

Demographics of included patient cohort

VariableOverallNo pneumoniaPneumonia
Subjects n580367213
Demographic
 Age years4 (1.6–8.2)2.6 (1.2–5.6)7.6 (3.9–11.7)
 Male sex301 (52)195 (53)106 (50)
Historical
 Fever517 (89)314 (86)203 (95)
 Days of fever3 (1–5)2 (1–4)4 (2–7)
 Cough556 (96)348 (95)208 (98)
 Difficulty breathing466 (80)305 (83)161 (76)
 Fully immunised542 (93)341 (93)201 (94)
 Days of illness5 (3–7)4 (2–7)6 (3–9)
 Vomiting310 (53)196 (53)114 (54)
 Wheezing343 (59)233 (63)110 (52)
 Rapid breathing435 (75)288 (78)147 (69)
 Rhinorrhoea459 (79)310 (84)149 (70)
 Chest pain184 (32)98 (27)86 (40)
 Abdominal pain200 (34)106 (29)94 (44)
 Decreased oral intake372 (64)234 (64)138 (65)
 Decreased urine output71 (12)47 (13)24 (11)
 Smoke exposure227 (39)153 (42)74 (35)
 Pneumonia history136 (23)86 (23)50 (23)
 Past pneumonia hospitalisation57 (10)40 (11)17 (8)
 Asthma156 (27)102 (28)54 (25)
Physical examination
 Temperature °C37.6 (37–38.4)37.7 (37–38.5)37.5 (37–38.3)
 Respiratory rate breaths·min−136 (28–48)40 (30–51.5)32 (24–42)
 Heart rate beats·min−1142 (123–160)149 (131–163)130 (112–148)
 Systolic blood pressure mmHg113 (104–122)114 (104–123)113 (104–121)
 Oxygen saturation %96 (94–98)96 (93–98)97 (94–98)
 Oxygen saturation <92%69 (12)46 (13)23 (11)
 Retractions254 (45)188 (53)66 (32)
 Grunting54 (10)38 (11)16 (8)
 Nasal flaring74 (13)50 (14)24 (12)
 Head nodding21 (4)18 (5)3 (1)
 Abdominal pain68 (13)34 (10)34 (17)
 Crackles/rales
  None352 (63)228 (64)124 (60)
  Focal159 (28)90 (25)69 (33)
  Diffuse51 (9)37 (10)14 (7)
 Rhonchi
  None369 (65)213 (60)156 (75)
  Focal55 (10)33 (9)22 (11)
  Diffuse140 (25)111 (31)29 (14)
 Wheezing
  None438 (78)258 (72)180 (87)
  Focal19 (3)12 (3)7 (3)
  Diffuse106 (19)87 (24)19 (9)
 Decreased breath sounds
  None331 (59)233 (65)98 (47)
  Focal172 (31)83 (23)89 (43)
  Diffuse60 (11)40 (11)20 (10)

Numbers in parentheses represent percentages (for categorical variables) or interquartile ranges (for continuous variables).