Protein | Abbreviation | UniProtNo | Discovery cohort (EpiHealth)# | Replication cohort (MOS)¶ | ||
FVC % predicted | FVC % predicted | |||||
β-coefficient (95% CI) | Adjusted p-value | β-coefficient (95% CI) | p-value | |||
Leptin | LEP | P41159 | −5.31 (−6.40– −4.22) | 6.8×10−19 | −2.63 (−3.93– −1.32) | 8.8×10−5 |
Paraoxonase 3 | PON3 | Q15166 | 2.17 (1.41–2.93) | 3.4×10−6 | 1.69 (0.74–2.64) | 0.0005 |
Fatty acid-binding protein 4 | FABP4 | P15090 | −2.35 (−3.27– −1.43) | 2.6×10−5 | −2.09 (−3.29– −0.89) | 0.0006 |
Interleukin-6 | IL-6 | P05231 | −1.34 (−2.04– −0.64) | 0.003 | −1.77 (−2.72– −0.81) | 0.0003 |
Insulin-like growth factor-binding protein 2 | IGFBP2 | P18065 | 1.66 (0.91–2.42) | 0.001 | 1.42 (0.44–2.40) | 0.004 |
Interleukin-1 receptor antagonist protein | IL-1RA | P18510 | −1.55 (−2.35– −0.76) | 0.003 | −1.40 (−2.44– −0.36) | 0.008 |
Receptor for advanced glycosylation and products | RAGE | Q15109 | 0.97 (0.30–1.65) | 0.05 | 1.20 (0.31–2.09) | 0.008 |
Agouti-related protein | AGRP | O00253 | 1.19 (0.51–1.87) | 0.008 | 1.13 (0.12–2.14) | 0.03 |
Fibroblast growth factor 21 | FGF21 | Q9NSA1 | −1.02 (−1.71– −0.31) | 0.05 | −1.01 (−2.00– −0.03) | 0.04 |
Kidney injury molecule | KIM1 | Q96D42 | −1.40 (−2.11– −0.68) | 0.0028 | −1.01 (−2.06–0.03) | 0.06 |
Retinoic acid receptor responder 2 | RARRES2 | Q99969 | −1.96 (−2.70– −1.22) | 1.2×10−5 | −0.84 (−1.81–0.13) | 0.09 |
Hydroxyacid oxidase 1 | HAOX1 | Q9UJM8 | −1.41 (−2.08– −0.73) | 0.001 | −0.71 (−1.65–0.23) | 0.14 |
C-C motif chemokine 16 | CCL16 | O15467 | −1.46 (−2.16– −0.76) | 0.001 | −0.68 (−1.60–0.24) | 0.15 |
Insulin-like growth factor-binding protein 1 | IGFBP1 | P08833 | 1.53 (0.75–2.30) | 0.0027 | 0.76 (−0.32–1.83) | 0.17 |
Plasminogen activator inhibitor | PAI | P05121 | −1.28 (−1.95– −0.60) | 0.0035 | −0.62 (−1.57–0.33) | 0.20 |
Tissue-type plasminogen activator | tPA | P00750 | −1.41 (−2.15– −0.68) | 0.003 | −0.58 (−1.59–0.42) | 0.25 |
Growth hormone | GH | P01241 | 1.24 (0.45–2.02) | 0.025 | 0.61 (−0.56–1.78) | 0.31 |
C-C motif chemokine 17 | CCL17 | Q92583 | −1.03 (−1.70– −0.36) | 0.03 | 0.44 (−0.46–1.33) | 0.34 |
C-C motif chemokine 3 | CCL3 | P10147 | −1.02 (−1.71– −0.33) | 0.04 | −0.34 (−1.27–0.59) | 0.47 |
Matrix metalloproteinase 7 | MMP7 | P09237 | −1.34 (−2.06– −0.62) | 0.0043 | 0.33 (−0.58–1.25) | 0.48 |
Adhesion G protein-coupled receptor G2 | ADGRG2 | Q8IZP9 | 1.89 (1.19–2.59) | 1.0×10−5 | 0.31 (−0.67–1.30) | 0.53 |
Thrombospondin-2 | THBS2 | P35442 | −1.02 (−1.68– −0.36) | 0.03 | −0.27 (−1.19–0.64) | 0.55 |
Spondin-2 | SPON2 | Q9BUD6 | −1.15 (−1.83– −0.46) | 0.013 | −0.25 (−1.14–0.63) | 0.57 |
Adrenomedullin | ADM | P35318 | −1.91 (−2.70– −1.12) | 9.5×10−5 | −0.25 (−1.19–0.70) | 0.61 |
Multivariable linear regression analysis for each protein. Data are regression coefficients for proteins increased by at least 1 standard deviation. Adjusted for age, sex, cohort, body mass index, smoking, pack-years and physical activity. MOS: Malmö Offspring Study; FVC: forced vital capacity; CI: confidence interval. #: n=2229; ¶: n=645.