Cross-sectional associations between plasma proteins and FEV1 % predicted in EpiHealth (discovery cohort) and MOS (replication cohort)
Protein | Abbreviation | UniProtNo | Discovery cohort (EpiHealth)# | Replication cohort (MOS)¶ | ||
FEV1% predicted | FEV1% predicted | |||||
β-coefficient (95% CI) | Adjusted p-value | β-coefficient (95% CI) | p-value | |||
Leptin | LEP | P41159 | −4.80 (−5.87– −3.74) | 4.9×10−16 | −2.17 (−3.52– −0.81) | 0.002 |
Interleukin-6 | IL-6 | P05231 | −1.86 (−2.54– −1.18) | 5.8×10−6 | −1.49 (−2.48– −0.51) | 0.003 |
Paraoxonase 3 | PON3 | Q15166 | 1.87 (1.12–2.61) | 4.5×10−5 | 1.45 (0.47–2.44) | 0.004 |
Interleukin-1 receptor antagonist | IL-1RA | P18510 | −1.54 (−2.32– −0.77) | 0.003 | −1.50 (−2.57– −0.43) | 0.006 |
Fatty acid-binding protein 4 | FABP4 | P15090 | −2.61 (−3.51– −1.72) | 1.4×10−6 | −1.62 (−2.86– −0.38) | 0.01 |
Agouti-related protein | AGRP | O00253 | 1.01 (0.35–1.67) | 0.04 | 1.01 (−0.04–2.05) | 0.06 |
Growth hormone | GH | P01241 | 1.15 (0.39–1.92) | 0.04 | 1.12 (−0.08–2.32) | 0.07 |
Plasminogen activator inhibitor | KIM1 | Q96D42 | −1.30 (−2.00– −0.60) | 0.007 | −0.88 (−1.96–0.20) | 0.11 |
C-C motif chemokine 16 | CCL16 | O15467 | −1.23 (−1.91– −0.54) | 0.01 | −0.57 (−1.51–0.38) | 0.24 |
Metalloproteinase inhibitor 4 | TIMP4 | Q99727 | −1.20 (−1.89– −0.50) | 0.01 | −0.61 (−1.61–0.41) | 0.24 |
Retinoic acid receptor responder 2 | RARRES2 | Q99969 | −1.96 (−2.68– −1.24) | 5.8×10−6 | −0.59 (−1.60–0.41) | 0.25 |
Receptor for advanced glycosylation and products | RAGE | Q15109 | 1.02 (0.36–1.68) | 0.04 | 0.46 (−0.46–1.38) | 0.33 |
Trefoil factor 3 | TFF3 | Q07654 | −1.08 (−1.77– −0.39) | 0.04 | −0.43 (−1.38–0.53) | 0.38 |
Matrix metalloproteinase 7 | MMP7 | P09237 | −1.15 (−1.85– −0.45) | 0.02 | 0.34 (−0.60–1.29) | 0.48 |
Plasminogen activator inhibitor | PAI | P05121 | −1.00 (−1.66– −0.34) | 0.04 | −0.26 (−1.24–0.72) | 0.60 |
Adrenomedullin | ADM | P35318 | −1.92 (−2.69– −1.15) | 4.5×10−5 | −0.22 (−1.20–0.75) | 0.65 |
Growth/differentiation factor 15 | GDF15 | Q99988 | −1.36 (−2.15– −0.57) | 0.01 | 0.11 (−0.84–1.06) | 0.82 |
Tissue-type plasminogen activator | tPA | P00750 | −1.56 (−2.28– −0.58) | 0.0006 | 0.09 (−0.95–1.12) | 0.87 |
Adhesion G protein-coupled receptor G2 | ADGRG2 | Q8IZP9 | 1.64 (0.95–2.32) | 4.5×10−5 | −0.006 (−1.02–1.01) | 0.99 |
Multivariable linear regression analysis for each protein. Sorted based on p-value in replication cohort. Data are presented as regression coefficients for proteins increased by at least 1 standard deviation. Adjusted for age, sex, cohort, body mass index, smoking, pack-years and physical activity. MOS: Malmö Offspring Study; FEV1: forced expiratory volume in 1 s; CI: confidence interval. #: n=2229; ¶: n=645.