Healthy | 32 |
Female/male | 12/20 |
Age years | 43±15 |
Body mass index kg·m−2 | 23±2.6 |
SpO2 at rest % | 99±1 |
Pulmonary vascular disease | 22 |
Chronic thromboembolic pulmonary hypertension | 11 |
Pulmonary arterial hypertension | 11 |
Female/male | 8/14 |
Age years | 61±14 |
Body mass index kg·m−2 | 27.1±6 |
SpO2 at rest % | 95±3 |
Mean pulmonary arterial pressure mmHg | 35±9 |
Pulmonary arterial wedge pressure mmHg | 11±3 |
Pulmonary vascular resistance WU | 4.7±2.5 |
COPD | 20 |
Female/male | 11/9 |
Age years | 65±6 |
Body mass index kg·m−2 | 27.1±6 |
SpO2 at rest % | 95±2 |
GOLD grade 1/2/3/4 | 4/11/4/1 |
FEV1 % pred | 64±18 |
FVC % pred | 107±17 |
FEV1/FVC | 0.5±0.1 |
Heart failure with preserved ejection fraction | 10 |
Female/male | 5/5 |
Age years | 60±9 |
Body mass index kg·m−2 | 28±6 |
SpO2 at rest % | 98±2 |
Mean pulmonary arterial pressure mmHg | 37±14 |
Pulmonary arterial wedge pressure mmHg | 18±2 |
LVEF % | 63±5 |
Cyanotic congenital heart disease | 7 |
Female/male | 4/3 |
Age years | 36±9 |
Body mass index kg·m−2 | 23±2 |
SpO2 at rest % | 87±6 |
Corrective heart surgery in childhood | 3 |
Data are presented as mean±sd or absolute numbers. SpO2: oxygen saturation by pulse oximetry; GOLD: Global Initiative for Chronic Obstructive Lung Disease; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; LVEF: left ventricular ejection fraction.