Baseline characteristics for the EpiHealth and Malmö Offspring Study (MOS) cohorts
EpiHealth | MOS | |
Subjects n | 2229 | 645 |
Age years | 60.7±8.4 | 40.2±13.4 |
Sex (female) | 1122 (50.3) | 335 (51.9) |
Height cm | 172±9 | 174±9 |
Weight kg | 78.6±14.3 | 78.8±16.8 |
BMI kg·m−2 | 26.5±3.8 | 26.1±4.6 |
BMI category | ||
<18.5 (underweight) | 8 (0.4) | 6 (0.9) |
≥18.5 to <25 (normal weight) | 772 (34.6) | 296 (45.9) |
≥25 to <30 (overweight) | 1083 (48.6) | 227 (35.2) |
≥30 (obesity) | 366 (16.4) | 116 (18) |
Central obesity cm (male ≥102, female ≥88) | 879 (39.4) | 206 (31.9) |
Physical activity | ||
Sedentary | 907 (40.7) | 281 (43.6) |
Moderate | 934 (41.9) | 163 (25.3) |
High | 388 (17.4) | 201 (31.1) |
Smoking history | ||
Never | 1108 (49.7) | 393 (60.9) |
Previous | 946 (42.4) | 173 (26.8) |
Current | 175 (7.9) | 79 (12.3) |
Pack-years# | 14.6±13.1 | 11.7±10.8 |
Diabetes | 77 (3.5) | 21 (3.3) |
Hypertension | 602 (27.0) | 107 (16.6) |
Hyperlipidaemia | 486 (21.8) | 81 (12.6) |
Cardiovascular disease | 165 (7.4) | 80 (12.7) |
FEV1 L | 3.1±0.8 | 3.5±0.8 |
FEV1 % pred GLI | 100±16 | 94±12 |
FVC L | 4.0±1.1 | 4.5±1.0 |
FVC % pred GLI | 101±16 | 98±12 |
FEV1/FVC | 0.77±0.07 | 0.78±0.07 |
FEV1/FVC % pred GLI | 99±9 | 95±8 |
Normal spirometry | 2002 (89.8) | 506 (78.4) |
Obstructive spirometry | 124 (5.6) | 91 (14.1) |
Restrictive spirometry | 26 (1.2) | 5 (0.8) |
PRISm | 77 (3.5) | 43 (6.7) |
Data are presented as mean±sd for continuous variables and n (%) for dichotomous variables. BMI: body mass index; FEV1: forced expiratory volume in 1 s; GLI: Global Lung Function Initiative; FVC: forced vital capacity; LLN: lower limit of normal. Cardiovascular disease: a history of myocardial infarction, stroke, angina pectoris, heart failure or atrial fibrillation. Normal spirometry: FEV1/FVC ≥ LLN and FEV1 ≥ LLN and FVC ≥ LLN. Obstructive spirometry: FEV1/FVC < LLN. Restrictive spirometry: FEV1/FVC ≥ LLN and FVC < LLN and FEV1 ≥ LLN. Preserved ratio impaired spirometry (PRISm): FEV1/FVC ≥ LLN and FEV1 < LLN. #: calculated only for subjects with a history of smoking.