TABLE 2

Demographic data, comorbidities and medication for the total study population, and in patient subgroups based on indication for adaptive servo-ventilation therapy

TotalTE-CSACSA in CVDCSA in strokeOpioid-induced CSAUnclassified CSAOSA–CSAOSA
Patients, n8014522491810143325
Age, years67.0±11.867.3±11.867.9±10.266.2±11.849.6±8.448.2±15.667.2±13.368.2±12.6
Female112 (14.0)66 (14.6)26 (10.4)1 (5.6)3 (30.0)2 (14.3)6 (18.2)8 (32.0)
Body mass index, kg·m−230.9±5.431.6±5.630.2±4.828.2±3.629.2±6.227.9±4.031.4±5.631.5±6.1
Cardiovascular risk factors and comorbidities
 Hypertension629 (78.5)342 (75.7)228 (91.6)11 (61.1)1 (10.0)0 (0.0)26 (78.8)21 (84.0)
 Diabetes203 (25.3)115 (25.4)65 (26.1)5 (27.8)0 (0.0)0 (0.0)12 (36.4)6 (24.0)
 Atrial fibrillation257 (32.1)122 (27.0)112 (45.0)0 (0.0)0 (0.0)0 (0.0)16 (48.5)7 (28.0)
 Coronary artery disease233 (29.1)116 (25.7)102 (41.0)0 (0.0)0 (0.0)0 (0.0)9 (27.3)6 (24.0)
 Heart failure185 (23.1)105 (23.2)66 (26.9)0 (0.0)0 (0.0)0 (0.0)10 (30.3)4 (16.0)
  HFpEF1609551000104
  HFmrEF24101400000
  HFrEF10100000
 Stroke92 (11.5)47 (10.4)22 (8.8)18 (100.0)0 (0.0)0 (0.0)1 (3.0)4 (16.0)
Depression92 (11.5)53 (11.7)22 (8.8)3 (16.7)3 (30.0)2 (14.3)5 (15.2)4 (16.0)
Medication
 Opioids86 (10.7)38 (8.4)26 (10.4)3 (16.7)10 (100.0)0 (0.0)3 (9.1)6 (24.0)
 Aldosterone antagonists67 (8.4)41 (9.1)19 (7.6)2 (11.1)0 (0.0)0 (0.0)3 (9.1)2 (8.0)
 ACE inhibitors391 (48.8)214 (47.3)146 (58.6)7 (38.9)1 (10.0)0 (0.0)14 (42.4)9 (36.0)
 Diuretics333 (41.6)175 (38.7)120 (48.2)7 (38.9)3 (30.0)0 (0.0)14 (42.4)14 (56.0)
 β-blocker422 (52.7)226 (50.0)154 (61.8)5 (27.8)3 (30.0)0 (0.0)19 (57.6)15 (60.0)

Data are presented as n (%) or mean±sd, unless otherwise indicated. TE-CSA: treatment-emergent or persistent central sleep apnoea; CSA: central sleep apnoea; CVD: cardiovascular disease; OSA: obstructive sleep apnoea; HFpEF: heart failure with reduced ejection fraction; HFmrEF: heart failure with midrange ejection fraction; HFrEF: heart failure with reduced ejection fraction; ACE: angiotensin-converting enzyme.