Demographic data, comorbidities and medication for the total study population, and in patient subgroups based on indication for adaptive servo-ventilation therapy
Total | TE-CSA | CSA in CVD | CSA in stroke | Opioid-induced CSA | Unclassified CSA | OSA–CSA | OSA | |
Patients, n | 801 | 452 | 249 | 18 | 10 | 14 | 33 | 25 |
Age, years | 67.0±11.8 | 67.3±11.8 | 67.9±10.2 | 66.2±11.8 | 49.6±8.4 | 48.2±15.6 | 67.2±13.3 | 68.2±12.6 |
Female | 112 (14.0) | 66 (14.6) | 26 (10.4) | 1 (5.6) | 3 (30.0) | 2 (14.3) | 6 (18.2) | 8 (32.0) |
Body mass index, kg·m−2 | 30.9±5.4 | 31.6±5.6 | 30.2±4.8 | 28.2±3.6 | 29.2±6.2 | 27.9±4.0 | 31.4±5.6 | 31.5±6.1 |
Cardiovascular risk factors and comorbidities | ||||||||
Hypertension | 629 (78.5) | 342 (75.7) | 228 (91.6) | 11 (61.1) | 1 (10.0) | 0 (0.0) | 26 (78.8) | 21 (84.0) |
Diabetes | 203 (25.3) | 115 (25.4) | 65 (26.1) | 5 (27.8) | 0 (0.0) | 0 (0.0) | 12 (36.4) | 6 (24.0) |
Atrial fibrillation | 257 (32.1) | 122 (27.0) | 112 (45.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 16 (48.5) | 7 (28.0) |
Coronary artery disease | 233 (29.1) | 116 (25.7) | 102 (41.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (27.3) | 6 (24.0) |
Heart failure | 185 (23.1) | 105 (23.2) | 66 (26.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 10 (30.3) | 4 (16.0) |
HFpEF | 160 | 95 | 51 | 0 | 0 | 0 | 10 | 4 |
HFmrEF | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
HFrEF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stroke | 92 (11.5) | 47 (10.4) | 22 (8.8) | 18 (100.0) | 0 (0.0) | 0 (0.0) | 1 (3.0) | 4 (16.0) |
Depression | 92 (11.5) | 53 (11.7) | 22 (8.8) | 3 (16.7) | 3 (30.0) | 2 (14.3) | 5 (15.2) | 4 (16.0) |
Medication | ||||||||
Opioids | 86 (10.7) | 38 (8.4) | 26 (10.4) | 3 (16.7) | 10 (100.0) | 0 (0.0) | 3 (9.1) | 6 (24.0) |
Aldosterone antagonists | 67 (8.4) | 41 (9.1) | 19 (7.6) | 2 (11.1) | 0 (0.0) | 0 (0.0) | 3 (9.1) | 2 (8.0) |
ACE inhibitors | 391 (48.8) | 214 (47.3) | 146 (58.6) | 7 (38.9) | 1 (10.0) | 0 (0.0) | 14 (42.4) | 9 (36.0) |
Diuretics | 333 (41.6) | 175 (38.7) | 120 (48.2) | 7 (38.9) | 3 (30.0) | 0 (0.0) | 14 (42.4) | 14 (56.0) |
β-blocker | 422 (52.7) | 226 (50.0) | 154 (61.8) | 5 (27.8) | 3 (30.0) | 0 (0.0) | 19 (57.6) | 15 (60.0) |
Data are presented as n (%) or mean±sd, unless otherwise indicated. TE-CSA: treatment-emergent or persistent central sleep apnoea; CSA: central sleep apnoea; CVD: cardiovascular disease; OSA: obstructive sleep apnoea; HFpEF: heart failure with reduced ejection fraction; HFmrEF: heart failure with midrange ejection fraction; HFrEF: heart failure with reduced ejection fraction; ACE: angiotensin-converting enzyme.