TABLE 2

Upper respiratory symptoms of past 3 months reported by EPIC-PCD participants, overall and by age group (n=384)

TotalAge 0–6 yearsAge 7–14 yearsAge 15–30 yearsAge 31–50 yearsAge >50 yearsp-value#
Participants384 (100)44 (100)122 (100)153 (100)42 (100)23 (100)
Nasal symptoms0.199
Daily/often198 (52)19 (43)65 (53)70 (46)28 (67)16 (70)
Sometimes/rarely143 (37)18 (41)45 (37)63 (41)11 (26)6 (26)
Never43 (11)7 (16)12 (10)20 (13)3 (7)1 (4)
Nasal symptoms persisting all the time140 (41)17 (50)45 (41)49 (37)21 (54)8 (25)0.535
Type of nasal symptoms+
Rhinorrhoea306 (90)34 (92)96 (87)120 (90)35 (90)21 (91)0.661
Blocked nose232 (68)17 (46)78 (71)94 (71)31 (79)12 (38)0.883
Sneezing74 (22)5 (14)18 (15)31 (19)9 (10)11 (18)0.380
Anosmia/hyposmia43 (13)0 (0)7 (6)13 (10)13 (33)10 (45)<0.001
Colour of nasal discharge in case of rhinorrhoea§
Clear61 (20)9 (27)16 (17)26 (22)6 (17)4 (19)0.729
White57 (19)6 (18)22 (23)19 (17)6 (17)4 (19)0.856
Yellow103 (34)10 (29)32 (33)44 (37)12 (34)5 (24)0.676
Green74 (24)9 (26)25 (26)26 (22)8 (23)6 (28)0.977
Mixed with blood11 (4)0 (0)1 (1)5 (4)3 (9)2 (10)0.173
Snoring0.003
Daily/often45 (12)5 (11)14 (11)10 (6)11 (26)5 (22)
Sometimes/rarely140 (36)20 (45)49 (40)47 (31)14 (33)10 (43)
Never/not reported199 (52)19 (43)59 (48)96 (63)17 (40)8 (35)
Periods of snoringƒ0.101
Almost every night42 (23)5 (20)13 (21)8 (14)10 (40)6 (40)
Only during colds45 (24)9 (36)17 (27)11 (19)6 (24)2 (13)
Sometimes also without colds82 (44)8 (32)29 (46)34 (60)6 (24)5 (34)
Not reported16 (9)3 (12)4 (6)4 (7)3 (12)2 (13)
Headache<0.001
Daily/often48 (12)0 (0)14 (11)20 (13)8 (19)6 (26)
Sometimes/rarely190 (50)9 (20)53 (43)90 (59)28 (67)10 (43)
Never/not reported146 (38)35 (80)55 (45)43 (28)6 (14)7 (30)
Headache when bending down42 (11)1 (2)6 (5)28 (18)5 (12)2 (9)0.002
Migraines<0.001
Yes26 (7)0 (0)3 (3)10 (7)6 (14)7 (30)
No358 (93)44 (100)119 (97)143 (93)36 (86)16 (70)
SNOT–22 completed136 (35)14 (32)27 (22)54 (35)27 (64)14 (61)<0.001
SNOT–22 score31 (23–45)25 (15–36)28 (20–45)29 (17–38)36 (26–51)63 (35–79)<0.001##

Data are presented as n (%) or median (IQR). Sino-Nasal Outcome Test-22 (SNOT–22) questionnaire on chronic rhinosinusitis related items scored 0–5 (“No problem” to “Problem as bad as it can be”), total score range 0–110, mild 0–20, moderate 21–50, severe ≥51. EPIC-PCD: Ear-nose throat Prospective International Cohort of Patients with Primary Ciliary Dyskinesia. #: Chi-square test of independence; : among 341 people with chronic nasal symptoms; +: among 341 people with chronic nasal symptoms, categories are not exclusive; §: among 306 people with rhinorrhoea, categories are not exclusive; ƒ: among 185 people with snoring; ##: Kruskal–Wallis test.