Sinonasal examination results of EPIC-PCD participants, overall and by age group (n=370)
Total | Age 0–6 years | Age 7–14 years | Age 15–30 years | Age 31–50 years | Age >50 years | p-value# | |
ENT consultations on site | 370 (100) | 38 (100) | 116 (100) | 151 (100) | 42 (100) | 23 (100) | |
Nose appearance | 0.044 | ||||||
Normal | 203 (55) | 23 (60) | 72 (62) | 84 (56) | 15 (36) | 9 (39) | |
Blocked | 159 (43) | 14 (37) | 42 (36) | 65 (43) | 26 (62) | 12 (52) | |
Not recorded | 8 (2) | 1 (3) | 2 (2) | 2 (1) | 1 (2) | 2 (9) | |
Nasal discharge present | 0.746 | ||||||
Yes | 276 (75) | 28 (74) | 89 (77) | 108 (72) | 33 (79) | 18 (78) | |
No | 86 (23) | 9 (24) | 25 (21) | 41 (27) | 7 (17) | 4 (17) | |
Not recorded | 8 (2) | 1 (3) | 2 (2) | 2 (1) | 2 (5) | 1 (4) | |
Type of nasal discharge¶ | 0.833 | ||||||
Serous | 85 (31) | 10 (36) | 29 (33) | 32 (29) | 8 (24) | 6 (33) | |
Sero-mucous | 121 (44) | 11 (39) | 42 (47) | 45 (42) | 16 (49) | 7 (39) | |
Muco-purulent | 60 (22) | 6 (21) | 16 (18) | 26 (24) | 8 (24) | 4 (22) | |
Mixed with blood | 3 (1) | 1 (4) | 0 (0) | 1 (1) | 0 (0) | 1 (6) | |
Not recorded | 7 (3) | 0 (0) | 2 (2) | 4 (4) | 1 (3) | 0 (0) | |
Nasal mucosa | 0.021 | ||||||
Abnormal | 165 (45) | 13 (34) | 52 (45) | 65 (43) | 21 (50) | 14 (61) | |
Normal | 194 (52) | 21 (55) | 61 (52) | 85 (56) | 20 (48) | 7 (30) | |
Not recorded | 11 (3) | 4 (11) | 3 (3) | 1 (1) | 1 (2) | 2 (9) | |
Nasal polyps | 0.001 | ||||||
Yes | 51 (14) | 2 (5) | 11 (10) | 21 (14) | 12 (28) | 5 (22) | |
No | 294 (79) | 28 (74) | 96 (83) | 125 (83) | 28 (67) | 17 (74) | |
Not assessed | 25 (7) | 8 (21) | 9 (8) | 5 (3) | 2 (5) | 1 (4) | |
Nasal polyps size+,§ | 0.837 | ||||||
Fully blocking | 9 (18) | 1 (50) | 3 (27) | 3 (14) | 2 (17) | 0 (0) | |
Partially blocking | 38 (74) | 1 (50) | 7 (64) | 16 (76) | 9 (75) | 5 (100) | |
Not assessed | 4 (8) | 0 (0) | 1 (9) | 2 (9) | 1 (8) | 0 (0) | |
Bilaterally+,§ | 0.436 | ||||||
Fully blocking | 4 (8) | 0 (0) | 2 (18) | 0 (0) | 2 (17) | 0 (0) | |
Partially blocking | 16 (31) | 1 (50) | 3 (27) | 7 (33) | 2 (17) | 3 (60) | |
Not recorded | 31 (61) | 1 (50) | 6 (55) | 14 (67) | 8 (67) | 2 (40) | |
Unilaterally+,§ | 0.448 | ||||||
Fully blocking | 6 (12) | 1 (50) | 1 (9) | 2 (9) | 2 (17) | 0 (0) | |
Partially blocking | 27 (53) | 0 (0) | 7 (64) | 9 (43) | 7 (58) | 4 (80) | |
Not recorded | 18 (35) | 1 (50) | 3 (27) | 10 (48) | 3 (25) | 1 (20) | |
ENT consultations on site | 370 (100) | 38 (100) | 116 (100) | 151 (100) | 42 (100) | 23 (100) | |
Inferior nasal turbinates | 0.003 | ||||||
Normal | 211 (57) | 21 (55) | 61 (53) | 97 (64) | 20 (48) | 12 (52) | |
Hypertrophy | 127 (34) | 13 (34) | 46 (40) | 45 (30) | 15 (36) | 8 (35) | |
Atrophy | 3 (1) | 0 (0) | 0 (0) | 0 (0) | 3 (7) | 0 (0) | |
Not recorded | 29 (8) | 4 (11) | 9 (7) | 9 (6) | 4 (9) | 3 (13) | |
Deviated nasal septum | <0.001 | ||||||
Yes | 112 (30) | 2 (5) | 26 (22) | 62 (41) | 12 (29) | 10 (43) | |
Bulging forward | 5 (1) | 1 (3) | 0 (0) | 1 (1) | 2 (5) | 1 (4) | |
No | 230 (60) | 28 (74) | 84 (72) | 81 (54) | 27 (64) | 10 (43) | |
Not recorded | 23 (6) | 7 (18) | 6 (5) | 7 (5) | 1 (2) | 2 (9) | |
Facial pain or sensitivity | <0.001 | ||||||
Yes | 50 (13) | 0 (0) | 8 (7) | 21 (14) | 12 (29) | 9 (39) | |
No | 292 (79) | 27 (71) | 102 (88) | 123 (81) | 27 (64) | 13 (56) | |
Not recorded | 28 (8) | 11 (29) | 6 (5) | 7 (5) | 3 (7) | 1 (4) |
Data are presented as n (%). EPIC-PCD: Ear-nose-throat Prospective International Cohort of patients with Primary Ciliary Dyskinesia; ENT: ear, nose and throat; #: Chi-square test of independence; ¶: among 276 people with nasal discharge; +: among 51 participants with nasal polyps; §: nasal polyps described as partially blocking or with Lildholdt score 1 or 2, fully blocking or with Lildholdt score 3.