VENTURE baseline OCS dose ≤10 mg·day−1 | VENTURE baseline OCS dose >10 mg·day−1 | |||
Placebo/DPL | DPL/DPL | Placebo/DPL | DPL/DPL | |
Patients | 51 | 39 | 26 | 18 |
Cumulative OCS dose, mg | ||||
VENTURE (weeks 0–24) | 911.4±397.99 | 532.1±259.53 | 1920.3±911.91 | 1839.2±797.39 |
TRAVERSE (weeks 0–48) | 2388.5±2037.25 | 584.9±1118.65 | 3119.0±3242.56 | 2463.3±2631.92 |
Daily OCS dose, mg | ||||
VENTURE (weeks 0–24) | 5.37±2.35 | 3.14±1.55 | 11.34±5.39 | 10.78±4.70 |
TRAVERSE (weeks 0–48) | 4.42±3.94 | 1.15±2.25 | 6.10±6.54 | 4.94±5.32 |
Data are presented as n or mean±sd. DPL: dupilumab.