Patient characteristics | All patients# | Patients with CT-defined emphysema¶ | Patients without CT-defined emphysema+ | p-value§ | ||
All Patients with CT-defined emphysema | Mild (LAA% ≤9%)ƒ | Moderate/severe (LAA% >9%)## | ||||
Age years | ||||||
Median (range) | 62 (55–69) | 65 (59–70) | 64 (58–70) | 66 (60–71) | 61 (54–68) | <0.001 |
<60 | 325 (38.1) | 82 (25.2) | 51 (15.7) | 31 (9.5) | 243 (74.8) | |
≥60 | 529 (61.9) | 218 (41.2) | 102 (19.3) | 116 (21.9) | 311 (58.8) | |
Sex | <0.001 | |||||
Male | 473 (55.4) | 245 (48.2) | 119 (25.2) | 126 (26.6) | 228 (48.2) | |
Female | 381 (44.6) | 55 (14.4) | 34 (8.9) | 21 (5.5) | 326 (85.6) | |
BMI kg·m−2 | 24.0±3.4 | 23.6±3.4 | 24.0±3.4 | 23.3±3.5 | 24.2±3.3 | 0.013 |
Smoking status | <0.001 | |||||
Yes | 386 (45.2) | 203 (52.6) | 96 (24.9) | 107 (27.7) | 183 (47.4) | |
No | 468 (54.8) | 97 (20.7) | 57 (12.2) | 40 (8.5) | 371 (79.3) | |
Comorbidity types | ||||||
Hypertension | 326 (38.2) | 113 (34.7) | 55 (16.9) | 58 (17.8) | 213 (65.3) | 0.823 |
Diabetes mellitus | 128 (15.0) | 45 (35.2) | 22 (17.2) | 23 (18.0) | 83 (64.8) | 0.994 |
VTE | 65 (7.6) | 18 (27.7) | 9 (13.8) | 9 (13.8) | 47 (72.3) | 0.191 |
Cerebrovascular disease | 57 (6.7) | 23 (40.4) | 12 (21.1) | 11 (19.3) | 34 (59.6) | 0.393 |
ECOG PS | 0.200 | |||||
0–2 | 659 (77.2) | 224 (34.0) | 117 (17.8) | 107 (16.2) | 435 (66.0) | |
3–4 | 195 (22.8) | 76 (39.0) | 36 (18.5) | 40 (20.5) | 119 (61.0) | |
Tumour stage | <0.001 | |||||
I | 115 (13.5) | 29 (25.2) | 12 (10.4) | 17 (14.8) | 86 (74.8) | |
II | 89 (10.4) | 38 (42.7) | 25 (28.1) | 13 (14.6) | 51 (57.3) | |
IIIA | 49 (5.7) | 23 (46.9) | 12 (24.5) | 11 (22.4) | 26 (53.1) | |
IIIB | 60 (7.0) | 38 (63.3) | 22 (36.7) | 16 (26.7) | 22 (36.6) | |
IV | 541 (63.3) | 172 (31.8) | 82 (15.2) | 90 (16.6) | 369 (68.2) | |
Tumour histology | <0.001 | |||||
Adenocarcinoma | 678 (79.4) | 208 (30.7) | 110 (16.2) | 98 (14.5) | 470 (69.3) | |
Non-adenocarcinoma | 176 (20.6) | 92 (52.3) | 43 (46.7) | 49 (27.8) | 84 (47.7) | |
Squamous cell carcinoma | 163 (19.1) | 85 (52.1) | 39 (23.9) | 46 (28.2) | 78 (47.9) | |
Other NSCLC | 13 (1.5) | 7 (53.8) | 4 (30.8) | 3 (23.1) | 6 (46.1) | |
EGFR gene | <0.001 | |||||
Wild | 531 (62.2) | 217 (40.9) | 110 (20.7) | 107 (20.2) | 314 (59.1) | |
Mutated | 323 (37.8) | 83 (25.7) | 43 (13.3) | 40 (48.2) | 240 (74.3) | |
KRAS gene | 0.810 | |||||
Wild | 763 (89.3) | 267 (35.0) | 140 (18.3) | 127 (16.6) | 496 (65.0) | |
Mutated | 91 (10.7) | 33 (36.3) | 13 (14.3) | 20 (22.0) | 58 (63.7) | |
ALK gene | 0.004 | |||||
Wild | 775 (90.7) | 284 (36.6) | 144 (18.6) | 140 (18.0) | 491 (63.4) | |
Rearranged | 79 (9.3) | 16 (20.3) | 9 (11.4) | 7 (8.9) | 63 (79.7) | |
Treatment method | <0.001 | |||||
TKI | 283 (33.1) | 75 (26.5) | 37 (13.1) | 38 (13.4) | 208 (73.5) | |
Without TKI | 571 (66.9) | 225 (39.4) | 116 (20.3) | 109 (19.1) | 346 (60.6) | |
Chemotherapy | 311 (36.4) | 134 (43.1) | 72 (23.2) | 62 (19.9) | 177 (56.9) | |
Other | 260 (30.4) | 91 (35.0) | 44 (16.9) | 47 (18.1) | 156 (65.0) | |
Surgery | 0.630 | |||||
Yes | 230 (26.9) | 82 (35.7) | 45 (19.6) | 37 (16.1) | 148 (64.3) | |
No | 624 (73.1) | 218 (35.0) | 108 (17.3) | 110 (17.6) | 406 (65.0) | |
Tumour location 1 | 0.803 | |||||
Central | 310 (36.3) | 106 (34.2) | 55 (17.7) | 51 (16.5) | 204 (65.8) | |
Peripheral | 523 (61.3) | 187 (35.8) | 96 (18.4) | 91 (17.4) | 336 (64.2) | |
Diffuse | 20 (2.3) | 6 (30) | 2 (10.0) | 4 (20.0) | 14 (70) | |
Tumour location 2 | 0.917 | |||||
Right | 331 (38.8) | 114 (34.4) | 65 (19.6) | 49 (14.8) | 217 (65.6) | |
Left | 496 (58.1) | 177 (35.7) | 82 (16.5) | 95 (19.2) | 319 (64.3) | |
Both | 27 (3.2) | 9 (33.3) | 6 (22.2) | 3 (11.1) | 18 (66.7) | |
Tumour in emphysematous area | ||||||
Yes | - | 162 | 67 (41.4) | 95 (58.6) | - | - |
No | - | 138 | 86 (62.3) | 52 (37.7) | - | - |
Emphysema location | ||||||
Upper lung predominant | - | 110 | 79 (71.8) | 31 (28.2) | - | - |
Lower lung predominant | - | 10 | 6 (60.0) | 4 (40.0) | - | - |
Diffuse | - | 171 | 59 (34.5) | 112 (65.5) | - | - |
Emphysema subtype | ||||||
CLE | - | 201 | 108 (53.7) | 93 (46.3) | - | - |
PSE | - | 99 | 45 (45.5) | 54 (54.5) | - | - |
Data are presented as mean±sd and median (interquartile range) for continuous variables, and n (%) for categorical. CT: computed tomography; LAA: low attenuation area; BMI: body mass index; VTE: venous thromboembolism; ECOG PS: Eastern Cooperative Oncology Group Performance Status; NSCLC: nonsmall cell lung cancer; EGFR: epidermal growth factor receptor; KRAS: Kirsten rat sarcoma viral oncogene; ALK: anaplastic lymphoma kinase; TKI: tyrosine kinase inhibitors; CLE: centrilobular emphysema; PSE: paraseptal emphysema. #: n=854; ¶: n=300; +: n=554; §: p-value tests for differences between the patients with CT-defined emphysema and the patients without CT-defined emphysema two groups; ƒ: n=153; ##: n=147.