Variables | Bivariate analysis | |
OR (95% CI) | p-value | |
Age (≥60 versus <60 years) | 2.077 (1.532–2.816) | < 0.001 |
Sex (male versus female) | 6.369 (4.543–8.929) | < 0.001 |
BMI (≥25 versus <25 kg·m−2) | 0.720 (0.534–0.971) | 0.031 |
Smoking history (yes versus no) | 4.243 (3.144–5.726) | < 0.001 |
ECOG PS (3–4 versus 0–2) | 1.240 (0.892–1.725) | 0.201 |
EGFR gene (wild versus mutated) | 1.998 (1.475–2.707) | < 0.001 |
KRAS gene (wild versus mutated) | 0.946 (0.602–1.488) | 0.810 |
ALK gene (wild versus rearranged) | 2.277 (1.291–4.018) | 0.004 |
CT: computed tomography; BMI: body mass index; ECOG PS: Eastern Cooperative Oncology Group Performance Status; EGFR: epidermal growth factor receptor; KRAS: Kirsten rat sarcoma viral oncogene; ALK: anaplastic lymphoma kinase.