No VTE (n=97 388) | VTE | p-value¶ | Adjusted OR (95% CI)+ | p-value¶ | Adjusted OR (95% CI)§ | p-value¶ | |
PEƒ | n=2273 | ||||||
Asthma## | 4.9±0.1 | 8.8±0.6 | <0.001 | 1.9 (1.6–2.2) | <0.001 | 1.8 (1.5–2.1) | <0.001 |
DVT¶¶ | n=3718 | ||||||
Asthma## | 4.9±0.1 | 7.4±0.4 | <0.001 | 1.6 (1.4–1.8) | <0.001 | 1.5 (1.3–1.6) | <0.001 |
VTE | n=5404 | ||||||
Asthma## | 4.9±0.1 | 7.9±0.4 | <0.001 | 1.7 (1.6–1.9) | <0.001 | 1.6 (1.4–1.8) | <0.001 |
Data are presented as prevalence of asthma±sd, unless otherwise stated. PE: pulmonary embolism; DVT: deep vein thrombosis. #: either PE or DVT; ¶: p-values for comparison with individuals without VTE on Pearson's Chi-squared test or logistic regression analysis; +: adjusted for sex and age; §: adjusted for sex, age, smoking and body mass index; ƒ: International Classification of Diseases (ICD)-8: 450.99, 673.99; ICD-10: I26.0, I26.9, O88.2; ##: ICD-8: 493; ICD-10: J45-J46; ¶¶: ICD-8: 451.00, 451.08–09, 451.90, 451.92, 671.01–03, 671.08–09; ICD-10: I80.1–3, O22.3, O87.1.