Concomitant medications | ASPEN cohort | Australia/New Zealand | Eastern Europe | Western Europe | Japan | Latin America | North America | Southeast Asia |
---|---|---|---|---|---|---|---|---|
Patients, n | 1682 | 133 | 169 | 482 | 87 | 473 | 249 | 89 |
Inhaled steroids | 964 (57.3) | 84 (63.2) | 61 (36.1) | 279 (57.9) | 18 (20.7) | 323 (68.3) | 154 (61.8) | 45 (50.6) |
LABA | 847 (50.4) | 69 (51.9) | 51 (30.2) | 238 (49.4) | 16 (18.4) | 312 (66.0) | 114 (45.8) | 47 (52.8) |
LAMA | 278 (16.5) | 20 (15.0) | 16 (9.5) | 77 (16.0) | 7 (8.0) | 84 (17.8) | 38 (15.3) | 36 (40.4) |
Mucoactive drugs | ||||||||
Carbocisteine or N-acetylcysteine | 110 (6.5) | 0 | 0 | 34 (7.1) | 37 (42.5) | 14 (3.0) | 1 (0.4) | 24 (27.0) |
Hypertonic saline | 38 (2.3) | 10 (7.5) | 0 | 16 (3.3) | 0 | 1 (0.2) | 11 (4.4) | 0 |
Ambroxol hydrochloride | 33 (2.0) | 0 | 2 (1.2) | 0 | 24 (27.6) | 0 | 0 | 7 (7.9) |
Bromhexine hydrochloride | 8 (0.5) | 6 (4.5) | 0 | 1 (0.2) | 1 (1.1) | 0 | 0 | 0 |
DNAse | 6 (0.4) | 1 (0.8) | 0 | 2 (0.4) | 0 | 0 | 3 (1.2) | 0 |
Isotonic saline | 6 (0.4) | 0 | 0 | 6 (1.2) | 0 | 0 | 0 | 0 |
Long-term antibiotics | ||||||||
Oral macrolides | 280 (16.6) | 31 (23.3) | 0 | 96 (19.9) | 66 (75.9) | 52 (11.0) | 30 (12.0) | 5 (5.6) |
Inhaled antibiotics | 97 (5.8) | 3 (2.3) | 0 | 56 (11.6) | 0 | 7 (1.5) | 30 (12.0) | 1 (1.1) |
Other oral antibiotics | 59 (3.5) | 9 (6.8) | 0 | 17 (3.5) | 1 (1.1) | 6 (1.3) | 24 (9.6) | 2 (2.2) |
Data are presented as n (%) unless indicated otherwise. LABA: long-acting β2-agonist; LAMA: long-acting muscarinic antagonist.