Baseline | 1 month | 3 months | Change from baseline to 3 months | p-value (Friedman's test) | |
---|---|---|---|---|---|
Cough severity VAS | Median 31.0 (9, 94) | 23.0 (3, 88) | 19.0 (0, 62) | −11.0 (−93, 20) | 0.003 |
Mean 39.8 (26.8) | 33.6 (25.2) | 19.8 (17.7) | −19.3 (27.0) | ||
Cough urge VAS | Median 26.0 (8, 94) | 26.0 (2, 83) | 19.0 (0, 61) | −7.0 (−83, 42) | 0.163 |
Mean 37.7 (24.9) | 32.8 (23.1) | 22.2 (18.4) | −14.5 (28.3) | ||
LCQ | Median 15.96 (5.07, 19.74) | 17.6 (6.11, 20.75) | 19.02 (14.93, 20.38) | 1.85 (−1.17, 12.18) | 0.006 |
Mean 14.63 (4.07) | 16.68 (3.41) | 18.23 (1.76) | 3.47 (4.0) | ||
KSQ_GH | Median 50.7 (23.8, 100) | 61.9 (29.4, 100) | 72.25 (39.9, 100) | 16.3 (−13.8, 47.1) | 0.001 |
Mean 53.2 (18.3) | 63.0 (18.1) | 69.63 (15.4) | 17.2 (15.7) | ||
KSQ_lung | Median 50.2 (29.0, 68.0) | 52.6 (33.6, 77.1) | 61.95 (41.6, 100) | 6.5 (−1.3, 34.8) | 0.001 |
Mean 52.0 (10.4) | 54.5 (12.0) | 62.5 (14.0) | 10.7 (11.3) | ||
KSQ_lung_GH | Median 58.1 (36.7, 74.7) | 58.7 (41.9, 86.1) | 66.25 (50.1, 91.5) | 10.7 (−2.3, 26.8) | 0.001 |
Mean 57.3 (9.1) | 61.9 (11.6) | 67.58 (10.4) | 10.6 (8.3) |
Data are presented as median (range) and mean (sd). VAS: visual analogue scale; LCQ: Leicester cough questionnaire; KSQ: King's sarcoidosis questionnaire (presented as general health (GH), lung and combined lung-GH domains).