First author, year [reference] | Quality-of-life assessment | Functional tests | Patients with pulmonary perfusion defects or residual vascular obstruction | Patients without pulmonary perfusion defects or residual vascular obstruction | p-value |
---|---|---|---|---|---|
Alblas, 2022 [16] | PEmb-QoL¶ (%) | 16 (7.4–38) | 13 (4.5–32) | 0.424 | |
Jervan, 2022 [23] | EQ-5D visual analogue scale (0–100%) | 65 (50–80) | 71 (60–80) | 0.02 | |
EQ-5D index value | 0.94 (0.80–1.0) | 0.92 (0.81–1.0) | 0.86 | ||
Nakano, 2022 [27] | HRQoL (SF-36) Physical component summary Mental component summary Role/social component summary | 47.4 (38.0–53.7) 59.8 (50.7–65.6) 54.3 (45.6–57.0) | 42.5 (29.4–48.0) 53.8 (45.9–55.4) 57.9 (53.6–64.3) | Not reported | |
Amato, 2017 [17] | 6MWT (m) | 504±99 | 486±142 | Not reported | |
George, 2015 [21] | V′O2peak (% predicted) V′E/V′CO2 (ratio) | 80.26±3.36 31.34±1.07 | 99.93±8.77 27.19±0.74 | <0.05 <0.005 | |
Jervan, 2022# [23] | ISWT (m) | 660 | 805 | 0.01 | |
Ma, 2018 [25]/Kahn, 2017 [26] (CTPA) | V′O2peak (% predicted) | 95.7 | 81.8 | 0.098 | |
Nakano, 2022 [27] | 6MWT (m) | 454±112 | 480±145 | Not reported | |
Sanchez, 2010 [28] | 6MWT (m) | 374±122 | 427±99 | 0.004 |
Data are presented as median (interquartile range) or mean±sd, unless otherwise stated. CTPA: computed tomography pulmonary angiogram; PEmb-QoL: Pulmonary Embolism Quality of Life questionnaire; EQ-5D: EuroQol Five-Dimension questionnaire; HRQoL: health-related quality of life; SF-36: 36-item Short-Form Health Survey; 6MWT: 6-min walk test; V′O2peak: oxygen consumption at maximal exercise; V′E: minute ventilation; V′CO2: carbon dioxide production; ISWT: incremental shuttle walk test. #: abstract only; ¶: at 5 years; (a higher number presents lower quality of life).