Outcome | Corticosteroids | No corticosteroids | p-value | |
---|---|---|---|---|
Subjects | 737.5 | 488.9 | ||
ISWT distance, m | 462.78±468.30 | 455.15±252.13 | 0.770 | |
ISWT % pred | 62.59±59.25 | 60.59±28.72 | 0.604 | |
SPPB total score | 10.12±1.99 | 9.93±2.32 | 0.160 | |
SPPB (mobility disability ≤10) | Yes | 289.4 (39.2) | 219.0 (44.8) | 0.671 |
No | 325.1 (44.1) | 233.1 (47.7) | ||
Missing | 122.9 (16.7) | 36.8 (7.5) | ||
FEV1 % pred <80% | Yes | 78.1 (10.6) | 70.3 (14.4) | 0.613 |
No | 258.1 (35.0) | 210.6 (43.1) | ||
Missing data | 401.3 (54.4) | 208.0 (42.5) | ||
FVC % pred <80% | Yes | 85.1 (11.5) | 74.3 (15.2) | 0.772 |
No | 251.1 (34.0) | 207.3 (42.4) | ||
Missing data | 401.3 (54.4) | 207.3 (42.4) | ||
FEV1/FVC <0.7 | Yes | 32.5 (4.4) | 31.1 (6.4) | 0.606 |
No | 310.6 (42.1) | 257.8 (52.7) | ||
Missing data | 394.4 (53.5) | 200.0 (40.9) | ||
KCO <80% pred | Yes | 15.6 (2.1) | 9.3 (1.9) | 0.287 |
No | 103.6 (14.0) | 98.0 (20.1) | ||
Missing data | 618.3 (83.8) | 381.6 (78.0) | ||
TLCO <80% pred | Yes | 19.2 (2.6) | 27.7 (5.7) | 0.074 |
No | 92.4 (12.5) | 71.4 (14.6) | ||
Missing data | 625.8 (84.9) | 389.8 (79.7) | ||
BNP ≥100 ng·L−1 or NT-proBNP ≥400 ng·L−1 | Yes | 23 (3.2) | 24 (4.9) | 0.529 |
No | 292 (39.9) | 229 (46.3) | ||
Missing data | 416 (56.9) | 242 (48.9) | ||
HbA1C ≥6.0% (DCCT/NGSP) | Yes | 157 (21.5) | 114 (23.0) | 0.881 |
No | 277 (37.9) | 196 (39.6) | ||
Missing data | 297 (40.6) | 185 (37.4) | ||
eGFR <60 mL·min−1 per 1.73 m2 | Yes | 74 (10.1) | 63 (12.7) | 0.586 |
No | 475 (65.0) | 321 (64.8) | ||
Missing data | 182 (24.9) | 111 (22.4) | ||
C-reactive protein concentration >5 mg·L−1 | Yes | 124 (17.0) | 78 (15.8) | 0.204 |
No | 423 (57.9) | 321 (64.8) | ||
Missing data | 184 (25.2) | 96 (19.4) | ||
Fibrinogen (g·L−1) | 3.58±2.23 | 3.56±0.87 | 0.846 |
Data are n, n (%) or mean±sd. Percentages are calculated by category after exclusion of missing data for that variable. BNP: brain natriuretic peptide; DCCT: Diabetes Control and Complications Trial; eGFR: estimated glomerular filtration rate; FEV1: forced expiratory volume in 1 s; FVC: forced vital capacity; HbA1C: haemoglobin A1C; ISWT: incremental shuttle walk test; KCO: carbon monoxide transfer coefficient; NGSP: National Glycohemoglobin Standardization Program; NT-proBNP: N-terminal pro-brain natriuretic peptide; SPPB: Short Physical Performance Battery; TLCO: transfer factor of the lung for carbon monoxide.