Outcome | Corticosteroids | No corticosteroids | p-value | |
---|---|---|---|---|
Subjects | 737.5 | 488.9 | ||
EQ-5D-5L UI at 1 year | 0.72±0.25 | 0.71±0.25 | 0.773 | |
EQ-5D-5L UI change pre-hospital to 1 year | −0.11±0.22 | −0.12±0.22 | 0.317 | |
Do you feel fully recovered from COVID-19? | Yes | 223.1 (30.2) | 139.1 (28.5) | 0.811 |
No/not sure | 465.3 (63.1) | 299.6 (61.3) | ||
Missing data | 49.2 (6.7) | 50.2 (10.3) | ||
Any symptom at 1 year | Yes | 656.8 (89.1) | 423.6 (86.6) | 0.508 |
No | 39.9 (5.4) | 21.4 (4.4) | ||
Missing data | 40.8 (5.5) | 43.9 (9.0) | ||
Symptom count | 8.00 (4.00–16.00) | 9.00 (4.00–16.00) | 0.671 | |
Fatigue VAS | 2.00 (0.00–5.00) | 3.00 (0.00–5.00) | 0.465 | |
Breathlessness VAS | 1.00 (0.00–4.00) | 1.00 (0.00–5.00) | 0.043 | |
Dyspnoea-12 score | 5.04±7.22 | 5.46±7.83 | 0.373 | |
FACIT fatigue score | 36.79±12.23 | 36.31±12.87 | 0.524 | |
MoCA corrected | 26.90±3.22 | 26.65±3.23 | 0.232 | |
MoCA corrected <23 | Yes | 49.6 (6.7) | 41.7 (8.5) | 0.373 |
No | 516.8 (70.1) | 356.6 (72.9) | ||
Missing data | 171.1 (23.2) | 90.6 (18.5) | ||
WG-SS score | 2.00 (0.00–4.00) | 2.00 (0.00–4.00) | 0.613 | |
GAD-7 total score | 4.75±5.46 | 4.91±5.60 | 0.631 | |
Anxiety (GAD-7 score >8) | Yes | 159.6 (21.6) | 110.5 (22.6) | 0.684 |
No | 576.0 (78.1) | 375.8 (76.9) | ||
Missing data | <5 | <5 | ||
PHQ-8 total score | 6.14±6.25 | 6.21±6.39 | 0.791 | |
PCL-5 total score | 13.63±16.76 | 13.76±17.54 | 0.901 | |
PTSD (PCL-5 score ≥38) | Yes | 79.6 (10.8) | 51.0 (10.4) | 0.866 |
No | 650.8 (88.2) | 431.1 (88.2) | ||
Missing data | 7.1 (1.0) | 6.7 (1.4) |
Data are n, n (%), mean±sd or median (interquartile range). Percentages are calculated by category after exclusion of missing data for that variable. COVID-19: coronavirus disease 2019; EQ-5D-5L UI: EuroQol-Five Dimensions–Five Levels utility index; FACIT: Functional Assessment of Chronic Illness Therapy; GAD-7: Generalized Anxiety Disorder seven-item; MoCA: Montreal Cognitive Assessment; PCL-5: Post-Traumatic Stress Disorder Checklist for the Diagnostic and Statistical Manual of Mental Disorders; PHQ-8: Patient Health Questionnaire-8; PTSD: post-traumatic stress disorder; VAS: visual analogue scale; WG-SSL Washington Group Short Set.